Program Outcomes and Course Outcomes
| Sl. No. | Courses | Combinations | View |
|---|---|---|---|
| 1 | B.A. | History, Economics, Geography (HEG) | View More |
| History, Economics, Kannada (HEK) | View More | ||
| History, Economics, Political Science (HEP) | View More | ||
| Kannada, Economics, Geography (KEG) | View More | ||
| 2 | B.A. | History, Economics, English (HEE) | View More |
| Public Administration, Journalism, English (PJE) | View More | ||
| 3 | B.Sc. | Physics, Chemistry, Mathematics (PCM) | View More |
| Physics, Mathematics, Computer Science (PMCs) | View More | ||
| Biochemistry, Microbiology, Biotechnology (BMBT) | View More | ||
| Botany, Chemistry, Biotechnology (BCBT) | View More | ||
| Botany, Biochemistry, Microbiology (BBM) | View More | ||
| Chemistry, Botany, Zoology (CBZ) | View More | ||
| 4 | B.Com | As per University of Mysore Regulations | View More |
| 5 | BBA | Under All India Council for Technical Education (AICTE) | View More |
| 6 | BCA | Under All India Council for Technical Education (AICTE) | View More |
| PG PROGRAMMES (Under CBCS & CAGP) | |||
|---|---|---|---|
| Sl. No. | Courses |
As per University of Mysore and Autonomous Regulations |
View |
| 1 |
MA in Economics |
As per University of Mysore and Autonomous Regulations | View More |
| 2 | M.Com | As per University of Mysore and Autonomous Regulations | View More |
| 3 |
M.Sc. in Chemistry |
As per University of Mysore and Autonomous Regulations | View More |