Criterion 7 - Institutional Values And Best Practices
| Metric No. | Particulars |
|---|---|
| 7.1.1 Q1M | Gender Equity |
| 7.1.2 QnM | Environment Consciousness And Sustainability |
| 7.1.3 Q1M | Management Of Waste |
| 7.1.4 QnM | Water Conservation Facilities |
| 7.1.5 Q1M | Green Campus Initiatives |
| 7.1.6 QnM | Environment And Energy Audit |
| 7.1.7 Q1M | Disable Friendly Environment |
| 7.1.8 Q1M | Inclusion And Situatedness |
| 7.1.9 Q1M | Human Values And Professional Ethics |
| 7.1.10 QnM | Code Of Conduct For Students/Faculty |
| 7.1.11 Q1M | Celebration OF National/International Events And Festivals |
| Metric No. | Particulars |
|---|---|
| 7.2.1 Q1M | Best Practice 1 |
| Best Practice 2 |
| Metric No. | Particulars |
|---|---|
| 7.3.1 Q1M | Institutional Distinctiveness |