About The Department
COMBINATIONS/ COURSES OFFERED
- The Department of Economics was established in the year 1970.
- CBCS was introduced in the year 2018-19 [HEK, HEE, HEP].
- NEP was introduced in the year 2021-22 [EE, KE, HE].
- Revised NEP was introduced in the year 2024-25 [HEE, HEK, HEG].
| COURSES OFFERED | YEAR |
|---|---|
| BA | 1970 |
| B.COM | 1979 |
| BBM | 2002 |
| BBA | 2008 |
- WOMEN EMPOWERMENT THROUGH HIGHER ECONOMIC VALUE.
- To prepare students for acquiring applied knowledge of economics to enhance their employability and entrepreneurship.
- To make students appreciate richness of Indian and Global Economy.
- Persisting value addition through innovations in academicals programme.
- Paper presentation-mandatory for 6th Semester students.
Contact Details: jsscweconomicsug@gmail.com
| SL. NO | DATE | ACTIVITIES | TOPIC | RESOURCE PERSON |
|---|---|---|---|---|
| 1 | 20/02/2025 | Awareness programme | “Investment in Banking” |
Sri. Ashik K. M Branch Manager, ICICI Prudential, Mysuru |
| 2 | 13/07/2025 | Inauguration of Economics Club | “Economics Club” |
Prof. Rashmichannaiah Professor and Head, Department of Economics, GFGC, Vijayanagar, Mysuru |
| 3 | 13/07/2025 | Awareness programme | “Fragility of International Trade of India” |
Prof. Rashmichannaiah Professor and Head, Department of Economics, GFGC, Vijayanagar, Mysuru |
| 4 | 20/02/2026 | Awareness programme |
“Union Budget – 2026 : Pathways for Youths and Viksit Bharat” |
Dr. R. Nagabhushan Professor of Economics (Retired) Special Officer, Manasa Educational Trust, Kollegala |
| SL. NO | DATE | ACTIVITIES | TOPIC | RESOURCE PERSON |
|---|---|---|---|---|
| 1 | 20/09/2025 | Industrial Visit | “KSIC Ltd” |
50 students and 2 faculties |
| 2 | 21/02/2026 | FIELD VISIT | Devaraja Market, Mysuru |
45 students and 2 faculties |
Publications
| Name | Sl. No. | Journal | Topic | Year of Publication | ISSN No. |
|---|---|---|---|---|---|
| Dr. Roopa | 01 | IJARESM | A Study on Risk and Risk Management in Banking Sector. | 2024 | 2455-6211 |
| 02 | International Journal of Creative Research Thought | Role of Banks in Sustainable Economic Development Through Green Banking. | 2024 | 2320-2882 | |
| 03 | MOENIA Journal | A Perspective on Green Finance for Sustainable Development in India. | 2024 | 1137-2346 | |
| 04 | DHARANA | Impact of Organic Farming on Sustainable Agriculture Development. | 2025 | 0974-0082 | |
| 05 | IJARESM | A Study on The Economic Trends and Policies of Monopoly in India During the Emergency. | 2025 | 2455-6211 | |
| 06 | IJCRT | The Impact of Fintech on Financial Inclusion and Banking Stability. | 2025 | 2320-2882 | |
| 07 | IJARESM | The Future of Digital Banking and Finance Inclusion. | 2025 | 2455-6211 | |
| 08 | SDMIMD | Sustainable Development Goals and Primary Education in Karnataka: Progress, Challenges and Policy Directions. | 2025 | 978-93-83302-826 | |
| 09 | JSSCWM QUEST | Recent Development in India's Monetary Policy: An Analysis of RBI Measures in 2025 | March 2026 | 2321-0052 | |
| 10 | JSSCWM QUEST | A Study on the Impact of PM KISAN Yojana on the Rural Economy of Karnataka | March 2026 | 2321-0052 | |
| 11 | IJARESM | Education in the Digital Age: Opportunities and Challenges for 2035 | March 2026 | 2455-6211 | |
| Rathnamma N | 01 | IJARESM | A Study on The Economic Trends and Policies Of Monopoly In India During The Emergency. | 2025 | 2455-6211 |
| Meghana K S | 01 | IJARESM | A Study on The Economic Trends And Policies Of Monopoly In India During The Emergency. | 2025 | 2455-6211 |
Paper Presentations
| Name | Sl. No. | Topic | Date / Place |
|---|---|---|---|
| Dr. Roopa | 01 | Micro Insurance: An Analytical View | One Day National Level Seminar on 14/03/2025 at JSS College for Women, Mysuru |
| 02 | Recent Developments in India's Monetary Policy: An Analysis of RBI Measures 2025 | One Day National Conference on 29/10/2025 at JSS College for Women, Mysuru | |
| 03 | The Impact of Fintech on Financial Inclusion and Banking Stability | One Day National Conference on 29/10/2025 at JSS College for Women, Mysuru | |
| 04 | A Study on Role of Micro Insurance in India | 2025 | |
| 05 | Study on Role of Insurance Companies in Women Empowerment with reference to Women Agents in India. | 2025 | |
| Rathnamma N | 01 | Role of Women in Insurance | One Day National Level Seminar on 14/03/2025 at JSS College for Women, Mysuru |
| Meghana K S | 01 | Micro Insurance: An Analytical View | One Day National Level Seminar on 14/03/2025 at JSS College for Women, Mysuru |
| 02 | Recent RBI Policies and Monetary Measures | One Day National Conference on 29/10/2025 at JSS College for Women, Mysuru |
Best Practices of the Department
- Visit to Banks and Financial Institutions.
- Maintenance of results above 85%.
- Effective use of ICT in teaching and learning.
- Annual Budget Analysis.