Department of Geography was established in the year 1993-94 with HEG (History, Economics and Geography) combination and KEG (Kannada, Economics and Geography) combination in the year 2008-09. There are few things that put programming in perspective and help students succeed in any field in the future. We update the curriculum every three years to adapt to the evolving technological requirements.
“Propelling environmental and Geographical issues to the fore front”.
jsscwgeography@gmail.com
| Sl.no. | Combinations Offered | Year of Establishment |
|---|---|---|
| 01 | HEG (History, Economics and Geography) | 1993-94 |
| 02 | KEG (Kannada, Economics and Geography) | 2008-09 |
| Sl.no. | Combinations Offered |
|---|---|
| 01 | HEG (History, Economics and Geography) |
| 02 | KEG (Kannada, Economics and Geography) |
| Sl.no. | Combinations Offered |
|---|---|
| 01 | HG (History and Geography) NEP 2021-22 Onwards |
| 02 | KG (Kannada and Geography) NEP 2021-22 Onwards |
| 03 | EG (Economics and Geography) NEP 2021-22 Onwards |
| 04 | HEG (History, Economics and Geography) Revised NEP 2024-25 |
| 05 | KEG (Kannada, Economics and Geography) Revised NEP 2024-25 |
| Sl.no. | Combinations Offered |
|---|---|
| 01 | HEG (History, Economics and Geography) Revised NEP 2024-25 |
| 02 | KEG (Kannada, Economics and Geography) Revised NEP 2024-25 |
| Sl. No. | Date | Place | Field Visit Topic |
|---|---|---|---|
| 01 | 24.04.2025 | Mysore Sandal Oil Factory | Study of Production and Products at Present 2025 – III B.A. (VI SS – 14 Students) |
| 02 | 24.04.2025 | Mysore Silk Factory | Trend of Production and Marketing 2025 – III B.A. (VI SS – 14 Students) |
| 03 | 13.10.2025 | Regional Museum of Natural History | “Evolution of Human” – II B.A. (III SS – 13 Students) |
| 04 | 13.10.2025 | Regional Museum of Natural History | “Geological Time Scale” – I B.A. (I SS – 16 Students) |
| 05 | 25.10.2025 | B.R. Hills | “A Geographical and Cultural Survey of Soliga Tribes” – II B.A. (III SS – 13 Students) and I B.A. (I SS – 16 Students) |
| Sl. No. | Date | Place | Educational Tour |
|---|---|---|---|
| 01 | 11.05.2025 |
Dubare Forest and Kaveri Nisargadhama |
“Impact of Geographical Factors on Biotic and Abiotic Elements” – I and III B.A. (EG and HEG – 27 Students) |
| 02 | 18 and 19 April 2026 |
Yana, Gokarna, Honnavara, Murudeshwara, Maravanthe Beach, Malpe Beach and Udupi |
“Impact of Climate Change – Geographical Study of Coastal Karnataka”
– I B.A. (HEG – 13 Students)
“Geographical Study of Natural Vegetation in Coastal Karnataka” – II B.A. (HEG – 13 Students) |
| Sl. No. | Date | Event | Topic | Resource Person |
|---|---|---|---|---|
| 01 | 24.03.2025 |
World Water Day
(In association with Dept. of Microbiology and IAT, ICAR, JSS KVK) |
- |
1. Dr. Lakshmipathi Gowda C.L.
– Former Deputy Director General, ICRSAT
2. Dr. Gnanesh B.N. – Senior Scientist and Head, ICAR, JSS KVK, Sutturu |
| 02 | 24.03.2025 |
“Our Power – Our Planet”
World Earth Day (In association with Dept. of Chemistry) |
Our Planet Our Power | Smt. Nagalambike N. |
| 03 | 05.06.2025 |
World Environmental Day
(In association with Dept. of Chemistry, Youth Red Cross, NSS and NCC) |
Go Green Breath Clean | Smt. Nagalambike N. |
| 04 | 24.03.2025 |
World Environmental Day
(In association with Dept. of Environmental Studies) |
“Ending Global Plastic Pollution” | Smt. Nagalambike N. |
| 05 | 14.08.2025 | Inauguration of Geo Club - BHUMIKA | “Save Mother Earth” | Prof. P. Mallappa |
| 06 | 13.10.2025 | International Day for Disaster Risk Reduction | “Disaster Risk Reduction” | Dr. Lingaraju |
| 07 | 16.10.2025 | On the day of field visit to Regional Museum of Natural History | “Beat Plastic Pollution” |
Sri Keshava Murthy Multi Tasking Faculty, RMNH, Mysore |
| 08 | 24.03.2026 |
“Our Power – Our Planet”
World Earth Day |
Poster Presentation on the theme of “Our Power, Our Planet - Conserve Earth” | Smt. Nagalambike N. |
| Sl.No. | Name | Date | Topic | Place |
|---|---|---|---|---|
| 01 | Nagalambike N | 04.12.2023 | Climate Change Causes and Consequences | JSS PU College for Women, SS Puram, Mysore -09 |
| 02 | Nagalambike N | 12.12.2023 | Beat Plastic Pollution (For NCC cadets of our College) | JSS CW (A), SS Puram, Mysore -09 |
| 03 | Nagalambike N | 23.11.2023 | “Fit India Movement” - Inaugurated the Through Ball event | JSS CW (A), SS Puram, Mysore -09 |
| 04 | Nagalambike N | 10.12.2024 | “POSH Act” | JSS CW (A), SS Puram, Mysore -09 |
| Programs | International | National | State | College | Total |
|---|---|---|---|---|---|
| Seminar | – | 02 | 01 | – | 03 |
| Conference | 01 | – | – | – | 01 |
| Workshop | – | 01 | 01 | 02 | 04 |
| FDP | – | 01 | – | – | 01 |
| Quiz | – | 01 | – | – | 01 |
| Total | 01 | 06 | 02 | 02 | 10 |
| Year | Title of the Paper | Level | Organization |
|---|---|---|---|
| 2024 | SWOC Analysis of Eco-Tourism in Nagarahole | 1 Day International Conference on “Environmental Conservation and Management” – Date: 13.03.2024 | Mahatma Phule Mahavidyalay, Kingaon, Lathur(D), Maharashtra (S) |
| 2025 | A Bird’s Eye View on ICT used for Disaster Management | 1 Day State Level Seminar on “The Role of Humanities in Moulding Learning Consciousness” – Date: 14.03.2025 | JSS College of Arts, Commerce & Science, Nanjanagudu-01 |
| Year | Title of the Paper | Level | Organization | Name |
|---|---|---|---|---|
| 2024 | SWOC Analysis of Eco-Tourism in Nagarahole | 1 Day International Conference – Date: 13.03.2024 | Mahatma Phule Mahavidyalay, Kingaon, Lathur(D), Maharashtra (S) | Proceedings of “Environmental Conservation and Management” – Page No. 72 |
| 2025 | A Bird’s Eye View on ICT used for Disaster Management | 1 Day State Level Seminar – Date: 14.03.2025 | JSS College of Arts, Commerce & Science, Nanjanagudu-01 | Yet to be Published |
| Sl.No. | Name | Date & Year | Place | Installer of Cash Prize |
|---|---|---|---|---|
| 01 | Sinchana C. – KG - II B.A | 2022–23 | Highest Marks in Geography | Dr. S Mahadevayya |
| 02 | Pratheeksha – EG - I B.A | 2022–23 | Highest Marks in Geography | Dr. S Mahadevayya |
| 03 | Pratheeksha – EG - II B.A | 2023–24 | Highest Marks in Geography | Dr. S Mahadevayya |
| 04 | Sindhu S – EG - II B.A | 27.09.2024 | District Level Marathon – Joint venture of NSS Unit of JSSCW and Health Department on the occasion of AIDS Awareness | Consolation |
| Sl. No. | Name | Academic Year (Passed out year) | Combination | Education | Present Status |
|---|---|---|---|---|---|
| 1 | Meena M.P. | 1997-98 | HEG | M.A., B.Ed. | Lecturer, Government PU College for Boys, Ooty road, Nanjanagudu |
| 2 | Hemavathi | 2000-2001 | HEG | B.A., B.Ed | Computer Operator, Daksha PU College, Mysuru |
| 3 | Nagaveni | 2000-2001 | HEG | B.A., B.Ed | |
| 4 | Padma Malini | 2000-2001 | HEG | B.A., B.Ed | |
| 5 | Shobha M.P | 2000-2001 | HEG | B.A., B.Ed | |
| 6 | Abhilasha | 2009-2010 | HEG | B.A., | |
| 7 | Aishwarya K. | 2009-2010 | HEG | B.A., | |
| 8 | Akshaya H. B. | 2009-2010 | HEG | B.A., | |
| 9 | Ashwini V | 2009-2010 | HEG | B.A., | |
| 10 | Bhagyashree | 2009-2010 | HEG | B.A., | |
| 11 | Chandini H S | 2009-2010 | HEG | B.A., | |
| 12 | Chayakumari P | 2009-2010 | HEG | B.A., | |
| 13 | Deepashree D M | 2009-2010 | HEG | B.A., | |
| 14 | Divya H M | 2009-2010 | HEG | B.A., | |
| 15 | Girja B R | 2009-2010 | HEG | B.A., | |
| 16 | Kala Jyothi S M | 2009-2010 | HEG | B.A., | |
| 17 | Karuna Sindhu | 2009-2010 | HEG | B.A., | |
| 18 | Mamatha R S | 2009-2010 | HEG | B.A., | |
| 19 | Manu S | 2009-2010 | HEG | B.A., | |
| 20 | Nagarathna A Y | 2009-2010 | HEG | B.A., | |
| 21 | Pallavi N | 2009-2010 | HEG | B.A., | |
| 22 | Poornima R M | 2009-2010 | HEG | B.A., | |
| 23 | Rajini | 2009-2010 | HEG | B.A., | |
| 24 | Roopashree R | 2009-2010 | HEG | B.A., | |
| 25 | Sujatha C | 2009-2010 | HEG | B.A., | |
| 26 | Sunitha | 2009-2010 | HEG | B.A., | |
| 27 | Usha M | 2009-2010 | HEG | B.A., | |
| 28 | Usha M.C | 2009-2010 | HEG | B.A., | |
| 29 | Vidyashree H R | 2009-2010 | HEG | B.A., | |
| 30 | Yamuna S P | 2009-2010 | HEG | B.A., | |
| 31 | Chaithra | 2011-12 | HEG | B.A., | |
| 32 | Jyothi S | 2011-12 | HEG | B.A., | |
| 33 | Lakshmi S G | 2011-12 | HEG | B.A., | |
| 34 | Preethi S | 2011-12 | HEG | B.A., | |
| 35 | Shalini S | 2011-12 | HEG | B.A., | |
| 36 | Sheela M | 2011-12 | HEG | B.A., | |
| 37 | Shilpa Sudarshan S | 2011-12 | HEG | B.A., | |
| 38 | Shruthi M.S. | 2011-12 | HEG | B.A., | |
| 39 | Shruthi N | 2011-12 | HEG | B.A., | |
| 40 | Sowmya K B | 2011-12 | HEG | B.A., | |
| 41 | Geethanjali M V | 2011-12 | HEG | B.A., | |
| 42 | Parvathi B | 2011-12 | HEG | B.A., | |
| 43 | Rani S | 2011-12 | HEG | B.A., | |
| 44 | Roopa S | 2011-12 | HEG | B.A., | |
| 45 | Shashikala S | 2011-12 | HEG | B.A., | |
| 46 | Shruthi B | 2011-12 | HEG | B.A., | |
| 47 | Shruthi S | 2011-12 | HEG | B.A., | |
| 48 | Sukanya S | 2011-12 | HEG | B.A., | |
| 49 | Vimala M | 2011-12 | HEG | B.A., | |
| 50 | Anitha S | 2012-13 | HEG | B.A., | |
| 51 | Chaithra K | 2012-13 | HEG | B.A., | |
| 52 | Divyashree S | 2012-13 | HEG | B.A., | |
| 53 | Lakshm M P | 2012-13 | HEG | B.A., | |
| 54 | Lakshm S | 2012-13 | HEG | B.A., | |
| 55 | Pallavi B R | 2012-13 | HEG | B.A., | |
| 56 | Priyanka S | 2012-13 | HEG | B.A., | |
| 57 | Ranjitha K | 2012-13 | HEG | B.A., | |
| 58 | Rashmi C | 2012-13 | HEG | B.A., | |
| 59 | Raksha S | 2012-13 | HEG | B.A., | |
| 60 | Shanthala S M | 2012-13 | HEG | B.A., | |
| 61 | Shashikala M | 2012-13 | HEG | B.A., | |
| 62 | Shruthi H V | 2012-13 | HEG | B.A., | |
| 63 | Shruthi P | 2012-13 | HEG | B.A., | |
| 64 | Shruthi R | 2012-13 | HEG | B.A., | |
| 65 | Sowmyashree S | 2012-13 | HEG | B.A., | |
| 66 | Vidya | 2012-13 | HEG | B.A., | |
| 67 | Ambika B | 2012-13 | HEG | B.A., | |
| 68 | Ausha S K | 2012-13 | HEG | B.A., | |
| 69 | Ashwini S S | 2012-13 | HEG | B.A., | |
| 70 | Bhargavi Prasad | 2012-13 | HEG | B.A., | |
| 71 | Chaithra R D | 2012-13 | HEG | B.A., | |
| 72 | Mamatha M | 2012-13 | HEG | B.A., | |
| 73 | Mounashree A | 2012-13 | HEG | B.A., | |
| 74 | Nagapooja P N | 2012-13 | HEG | B.A., | |
| 75 | Nethravathi H S | 2012-13 | HEG | B.A., | |
| 76 | Padmashree S | 2012-13 | HEG | B.A., | |
| 77 | Pallavi T | 2012-13 | HEG | B.A., | |
| 78 | Pooja S | 2012-13 | HEG | B.A., | |
| 79 | Ramya A P | 2012-13 | HEG | B.A., | |
| 80 | Sowmya S P | 2012-13 | HEG | B.A., | |
| 81 | Suneetha S | 2012-13 | HEG | B.A., | |
| 82 | Asha M | 2013-14 | HEG | B.A., | |
| 83 | Chaithra H A | 2013-14 | HEG | B.A., | |
| 84 | Champakala M | 2013-14 | HEG | B.A., | |
| 85 | Gayathri P | 2013-14 | HEG | B.A., | |
| 86 | Kavyadhree M V | 2013-14 | HEG | B.A., | |
| 87 | Nivediha G P | 2013-14 | HEG | B.A., | |
| 88 | Pallavi C | 2013-14 | HEG | B.A., | |
| 89 | Pallavi D | 2013-14 | HEG | B.A., | |
| 90 | Pooja K | 2013-14 | HEG | B.A., | |
| 100 | Ranjitha R | 2013-14 | HEG | B.A., | |
| 101 | Rashmi S | 2013-14 | HEG | B.A., | |
| 102 | Rohini A S | 2013-14 | HEG | B.A., | |
| 103 | Shambhavi M | 2013-14 | HEG | B.A., | |
| 104 | Shwetha R | 2013-14 | HEG | B.A., | |
| 105 | Chandini V | 2013-14 | KEG | B.A., | |
| 106 | Kavya N | 2013-14 | KEG | B.A., | |
| 107 | Pallavi | 2013-14 | KEG | B.A., | |
| 108 | Pooja G | 2013-14 | KEG | B.A., | |
| 109 | Roopa K R | 2013-14 | KEG | B.A., | |
| 110 | Suma V | 2013-14 | KEG | B.A., | |
| 111 | Anu R | 2014-15 | HEG | B.A., | |
| 112 | Asha S | 2014-15 | HEG | B.A., | |
| 113 | Ashwini R | 2014-15 | HEG | B.A., | |
| 114 | Chethana M | 2014-15 | HEG | B.A., | |
| 115 | Kavana B.H | 2014-15 | HEG | B.A., | |
| 116 | Lathashree V | 2014-15 | HEG | B.A., | |
| 117 | Pallavi N | 2014-15 | HEG | B.A., | |
| 118 | Pallavi R | 2014-15 | HEG | B.A., | |
| 119 | Pavithra D | 2014-15 | HEG | B.A., | |
| 120 | Poornima C | 2014-15 | HEG | B.A., | |
| 121 | Priya R | 2014-15 | HEG | B.A., | |
| 122 | Ramya R | 2014-15 | HEG | B.A., | |
| 123 | Sahana M | 2014-15 | HEG | B.A., | |
| 124 | Shruthi R | 2014-15 | HEG | B.A., | |
| 125 | Shwetha S M | 2014-15 | HEG | B.A., | |
| 126 | Veena G | 2014-15 | HEG | B.A., | |
| 127 | Anjali | 2014-15 | KEG | B.A., | |
| 128 | Chaithra K | 2014-15 | KEG | B.A., | |
| 129 | Chaithra H | 2014-15 | KEG | B.A., | |
| 130 | Deepthi S | 2014-15 | KEG | B.A., | |
| 131 | Geetha B | 2014-15 | KEG | B.A., | |
| 132 | Jyothi H M | 2014-15 | KEG | B.A., | |
| 133 | Meghashree H L | 2014-15 | KEG | B.A., | |
| 134 | Nandini S | 2014-15 | KEG | B.A., | |
| 135 | Ranjitha S G | 2014-15 | KEG | B.A., | |
| 136 | Sandhya S | 2014-15 | KEG | B.A., | |
| 137 | Jyothi S | 2015-16 | HEG | B.A., | |
| 138 | Kanchana M | 2015-16 | HEG | B.A., | |
| 139 | Madhu H M | 2015-16 | HEG | B.A., | |
| 140 | Mallikarani A V | 2015-16 | HEG | B.A., | |
| 141 | Pallavi M G | 2015-16 | HEG | B.A., | |
| 142 | Preethi C N | 2015-16 | HEG | B.A., | |
| 143 | Rashmitha S | 2015-16 | HEG | B.A., | |
| 145 | Sneha H | 2015-16 | HEG | B.A., | |
| 146 | Suchithra C | 2015-16 | HEG | B.A., | |
| 147 | Sushma | 2015-16 | HEG | B.A., | |
| 148 | Bhavya K | 2015-16 | KEG | B.A., | |
| 149 | Kavya | 2015-16 | KEG | B.A., | |
| 150 | Laxmi Ugalat | 2015-16 | KEG | B.A., M.S.W. | Assistant Master Trainer, in NGO |
| 151 | Putta Gwori M | 2015-16 | KEG | B.A., | |
| 152 | Sindhu H S | 2015-16 | KEG | B.A., | |
| 153 | Sowmya S | 2015-16 | KEG | B.A., | |
| 154 | Sunanda K V | 2015-16 | KEG | M.A., B.Ed | Assistant Teacher, JSS Public School, Sidhartha Nagar, Mysuru |
| 155 | Supreetha S | 2015-16 | KEG | B.A., | |
| 156 | Annapoorna R | 2016-17 | HEG | B.A., | |
| 157 | Dhanalakshmi S N | 2016-17 | HEG | B.A., | |
| 158 | Divyashree M | 2016-17 | HEG | B.A., | |
| 159 | Gagana S | 2016-17 | HEG | B.A., | |
| 160 | Harshitha D S | 2016-17 | HEG | B.A., | |
| 161 | Preethi M | 2016-17 | HEG | B.A., | |
| 162 | Roopa P | 2016-17 | HEG | B.A., | |
| 163 | Shruthi G | 2016-17 | HEG | B.A., | |
| 164 | Surabhi S | 2016-17 | HEG | B.A., | |
| 165 | Divya M | 2016-17 | KEG | B.A., | |
| 166 | Hamsapriya N | 2016-17 | KEG | B.A., | |
| 167 | Lavanya S | 2016-17 | KEG | B.A., | |
| 168 | Likhitha H M | 2016-17 | KEG | B.A., | |
| 169 | Madalambika M | 2016-17 | KEG | M.A., B.Ed. | Not Working |
| 170 | Rashmitha C | 2016-17 | KEG | B.A., | |
| 171 | Veena P M | 2016-17 | KEG | B.A., | |
| 172 | Akshatha M V | 2017-18 | HEG | B.A., | |
| 173 | Divya B | 2017-18 | HEG | B.A., | |
| 174 | Jyothi | 2017-18 | HEG | B.A., | |
| 175 | Kavya L | 2017-18 | HEG | B.A., | |
| 176 | Megha Ramya B | 2017-18 | HEG | B.A., | |
| 177 | Preethi P | 2017-18 | HEG | B.A., | |
| 178 | Priyanka K | 2017-18 | HEG | B.A., | |
| 179 | Ramya | 2017-18 | HEG | B.A., | |
| 180 | Soundarya M | 2017-18 | HEG | B.A., | |
| 181 | Thanusha M R | 2017-18 | HEG | B.A., | |
| 182 | Vinchara V | 2017-18 | HEG | B.A., | |
| 183 | Anitha H N | 2017-18 | KEG | B.A., | |
| 184 | Asha S | 2017-18 | KEG | B.A., | |
| 185 | Chaithra M | 2017-18 | KEG | B.A., | |
| 186 | Chandana B K | 2017-18 | KEG | B.A., | |
| 187 | Jyothi K | 2017-18 | KEG | B.A., | |
| 188 | Nagashree | 2017-18 | KEG | B.A., | |
| 189 | Ramya | 2017-18 | KEG | B.A., | |
| 190 | Chandana G C | 2023-24 | B.A., |
Thanks to the new inventions in the field of Science and Technology, information is sought instantaneously. Any institution, including a college has to take advantage to this situation and be prepared to provide information about itself, fully quickly.
Some years back, there was a situation where a parent could not get information about his son/daughter either through him/her or through the Principal in time. In fact, even students were not getting very essential information about their attendance, etc., till the last minute before the commencement of examination.
We are happy that the JSS Women's College (Autonomous) is opening its new website now. This website should cover all essential details pertaining to the college - such as of teaching/non-teaching staff/student strength, curricular and co-curricular activities; Rules and Regulations of the College/University - which will help both the students and parents in a very constructive way
Welcome to JSS College for women, a place of learning, growth, and endless possibilities.
At JSSCW, we are committed to providing a nurturing environment that fosters academic excellence, critical thinking, and innovation. Our mission is to empower students with the knowledge, skills, and values needed to thrive in a rapidly changing world.
Our dedicated faculty members are not only experts in their respective fields but also passionate educators who are committed to guide and mentor students. We believe in a holistic approach to education, where academic rigor is balanced with extracurricular activities, community engagement and personal development.
As we embark on this journey together, I encourage our students to embrace the opportunities that come their way, challenge themselves and strive for excellence in all endeavors. Our college is not just a place for learning; it is a community where creativity is encouraged, friendships are formed, ideas are exchanged, and lifelong memories are created and preserved.
Thank you for being a part of JSSCW. Together, let's make this an enriching and rewarding experience.