Committed to achieving excellence in creation and dissemmation of knowledge to address challenges in Plant Sciences.
Programmes | Year Introduced |
---|---|
BBM (Botany, Biochemistry, Microbiology) | 1998 |
BCBt (Botany, Chemistry, Biotechnology) | 2003 |
CBZ (Chemistry, Botany, Zoology) | 2020 |
Sl. No | Program |
---|---|
1. | BSc- BBM (Biochemistry, Botany, Microbiology) |
2. | BSc- BCBT (Biochemistry, Chemistry, Biotechnology) |
3. | BSc- CBZ (Chemistry, Botany, Zoology) |
Sl. No | Program |
---|---|
1. | CB (Chemistry, Botany) |
2. | BZ (Botany, Zoology) |
3. | BMb (Botany, Microbiology) |
Sl. No | Programme |
---|---|
1. | Certificate |
2. | Diploma |
3. | Advanced Diploma |
Sl. No | Program | Syllabus | Program Outcome | Course Outcome |
---|---|---|---|---|
1. | B.Sc BOTANY: Semester –V | View Syllabus | - | View Syllabus |
2. | B.Sc Botany | - | View Syllabus | - |
3. | BOTANY NEP Syllabus | View Syllabus | - | - |
4. | BOTANY Revised NEP Syllabus | View Syllabus | - | - |
5. | Horticulture Syllabus | View Syllabus | - | - |
Sl. No | Name | Address | Designation |
---|---|---|---|
1. | M.M. Swamy | JSS College for Women, Saraswathipuram, Mysuru | Chairperson |
2. | Dr. K.N. Amurthesh | Professor of Botany University of Mysore | University Nominee |
3. | Dr. M. K. Mahesh | Professor of Botany, Yuvaraja’s College, Mysuru |
Academic Council Nominee |
4. | Dr. N Suresh | Associate Professor of Botany, Maharani’s Science College for Women, Mysuru |
Academic Council Nominee |
5. | Dr. G. M. Sindhu | Assistant Professor, JSSCAC S, Mysuru |
Alumna |
6. | Chandana C | Assistant Professor, JSS College for Women, Saraswathipuram, Mysuru |
Senior Faculty |
Sl. No | STUDENT NAME | COMBINATION | YEAR OF PLACEMENT | COMPANY |
---|---|---|---|---|
1 | Arfia Tarannum | BCBt | 2011-12 | Infosys (BPA) |
2 | Bhagyashree V Bhagwat | BCBt | ||
3 | Carol Christiana | BCBt | ||
4 | Sarna Rani Bhagat | BCBt | ||
5 | Thejasvini | BBM | ||
6 | Mahalakshmi V | BCBt | 2016-17 | Concentrix |
7 | Sushmitha B T | BCBt | ||
8 | Sanjana | BCBt | 2021-22 | Reliance |
9 | Nisarga K R | BCBt | ||
10 | Saniya Taj | CBZ | 2022-23 | EQ India |
11 | Pusphalatha P | BCBt | ||
12 | Varshitha B L | BCBt | ||
13 | Priya NT | BCBt | ||
14 | Dhanya Dinesh | CBZ | ||
15 | Sheetal G | BCBt | ||
16 | Suhana Tabassum | CBZ | ||
17 | Tejaswini Badiger | CBZ | 2022-23 | Nice Education |
18 | Chandana M N | BCBt | ||
19 | Devika M | BCBt | ||
20 | Lekhana S | CBZ | ||
21 | Sheetal G | BCBt | ||
22 | Dhanya Dinesh | CBZ | ||
23 | Madhumita D | BBM |
Sl. No | Field | Details |
---|---|---|
1 | Name of the Department | Botany |
2 | Type of the program | Field visit |
3 | Date | 04/09/24 |
4 | Title of the topic | Visit to herbal garden |
5 | Name and Designation of the Resource person | Garden In-charge |
6 | No. of students participated | 11 |
7. |
Sl. No | Field | Details |
---|---|---|
1 | Name of the Department | Botany |
2 | Type of the program | Awareness Programme |
3 | Date | 13/02/2025 |
4 | Title of the topic | “Traditional Phytomedicines for Gynaecological Problems” |
5 | Name and Designation of the Resource person | Dr. Nanda K.O. Assistant Professor, Dept. of Prasoothishastra, JSS Ayurvedic Medical College, Mysuru. |
6 | No. of students participated | 85 |
7. |
Sl. No | Date | Events |
---|---|---|
1 | II Week of August 2024 | Board of Studies Meeting |
2 | September 2024 | Field visit |
3 | II Week of September 2024 | Internal Assessment Test C-1 (Theory) |
4 | III Week of September 2024 | Internal Assessment Test C-1 (Practicals) |
5 | IV Week of October 2024 | Internal Assessment Test C-2 (Theory) |
6 | IV Week of October 2024 | Internal Assessment Test C-2 (Practicals) |
7 | I Week of November 2024 | Herbarium Preparation |
8 | III Week of November 2024 | Practical Examination |
Sl. No | Date | Events |
---|---|---|
1 | 13.02.2025 | Awareness Programme |
2 | II Week of March 2025 | Awareness Programme by NGO |
3 | II Week of March 2025 | Plantation in Herbal Garden |
4 | 21.03.2025 | Visit to Spice Board |
5 | III Week of March 2025 | Internal Assessment Test C-1 (Theory) |
6 | III Week of March 2025 | Internal Assessment Test C-1 (Practicals) |
7 | IV Week of March 2025 | Visit to Natural History Museum |
8 | III Week of April 2025 | Internal Assessment Test C-2 (Theory) |
9 | III Week of April 2025 | Internal Assessment Test C-2 (Practicals) |
10 | IV Week of May 2025 | Practical Examinations |
SL. No | NAME | DESIGNATION | WORK PLACE |
---|---|---|---|
1 | Priyadarshini B N | Technical Analyst | Wipro Ltd, Mysore |
2 | Lavanya T | Genetic Counselor | Centre for Human Genetics |
3 | Nanya R Gowda | Quality Trainee | United Breweries Ltd, Nanjangud |
4 | Shilpa Shetty H R | Training Processor Consultant | SAGILITY Healthcare Ltd, Bengaluru |
5 | Raksha R N | Trainee - Quality Control | IIVL ITC, Nanjangud |
6 | Ruchika S Jain | Planet Spark | Work from Home |
7 | U Swetha | Trainee - Clinical Biochemist | Empirical Genomic Institute, Chennai |
8 | Preethi B J | SIC (Signal Improvement Capability) | AIRTEL |
9 | Ashwini M | Research Assistant | Biocon Limited |
10 | Madhuri P | Trainee Chemist - Quality Control | Vibrant Pharmachem Pvt Ltd |
11 | Meghana P B | ||
12 | Swathi D | Project Associate | DIBT-DRDO, Mysore |
13 | Kavana | ||
14 | Priyadarshini A N | Pursuing Ph.D | Adichunchanagiri University |
15 | Shruthi Chethan | Assistant Commissioner | Dept. of Commercial Tax, Govt. of Karnataka |
16 | Dr. Shilpashree | PostDoctoral Fellow | Indian Institute of Science, Bengaluru |
17 | Dr. Srividya Y | Scientific Officer | Karnataka Forensic Laboratory, Bengaluru |
18 | Shubha | Research Scholar | University of Burns, Switzerland |
19 | Shobha M | Deputy Manager | Biocon India Ltd, Bengaluru |
20 | Vanitha PR | Biochemist | Biocon India Ltd, Bengaluru |
21 | Deepa Hebbar | Assistant Professor | Govt FGC Ramanagara |
22 | Bhagya HM | Research Scholar | DFRL, Mysuru |
23 | Tejaswini G | Research Scholar | University of Mysore, Mysuru |
24 | Dr. Sindhu G. M. | Assistant Professor | JSSACAS, Mysuru |
25 | Shobha | Forest Range Officer | Dept. of Forest Govt. of Karnataka |
26 | Kalpashree M M | Assistant Professor | Guest Faculty, PG Department of Botany |
27 | Sneha | Forest Officer | Dept of Forestry, Govt of Karnataka, Mysuru |
28 | Shruthi Chethan | Assistant Commissioner | Dept of Commercial Taxes |
29 | Lavanya S | Jr. Executive | Recipharm |
30 | Bhavana B | Project Associate | CSIR-CFTRI, Mysore |
31 | Lavanya M | Lecturer (Biology) | Vidyanidhi Pu College, Tumkur |
32 | Ranjitha M | Lecturer (Microbiology) | Suyog group of Allied health science, Mysore |
33 | Vanitha H P | Junior research associate | Bioneeds India Private Limited |
34 | Yukta Vinay | Executive secretary | Hygear |
35 | Monika GN | Executive | Biocon India Ltd. Bengaluru |
36 | Sahana S | Analyst | Merck group |
37 | Ranju N | Officer | Micro Labs Ltd |
38 | Jasmitha | Analyst | Syngene International Limited |
39 | Priyadarshini N | Research scholar | Adichunchungiri Institute of Medical Sciences |
40 | Rajeshwari P R | Assistant Professor | JSS College for Women |
41 | Umadevi B M | Assistant Professor | JSS College for Women |
42 | Jayashree S | Assistant Professor | JSS College for Women |
43 | Sindhu N | Assistant Professor | JSS College for Women |
44 | Tejaswini R | Research scholar | Adichunchungiri Institute of Medical Sciences |
45 | Vismaya K R | Scientist | Anthem Biosciences Pvt |
46 | Bhavana M V | Clinical research Coordinator | S4 Research Pvt Ltd |
47 | Dr. Niveditha Prakash | Assistant Professor | JSS College for Women |
48 | Lavanya T | Genetic counselor | Centre for Human Genetics |
49 | Nanya R Gowda | Quality Trainee | United Breweries Ltd, Nanjangud |
50 | Ashwini M | Research Assistant | Biocon Limited |
51 | Madhuri P | Trainee chemist- Quality control | Vibrant Pharmachem Pvt Ltd |
52 | Swathi D | Project associate | DIBT-DRDO, Mysore |
53 | Sneha T C | Deputy Range Forest Officer | Dept. of Forest Govt. of Karnataka |
54 | Kavyashree M R | Scientific Analyst | Molecular Connection Pvt Ltd |
55 | Sahana | Field cum lab assistant | Karnataka state sericulture research and development institute, Thalagattapura, Bengaluru |
56 | Gowda Pooja | QA & QC Executive | Khandige Organics |
57 | Kousalya M | Senior model coder | Optum9xl health group |
58 | Niveditha | Research scientist | Ninklim LifeSciences Pvt, Ltd |
59 | Indraja | Medical Coder | Optum (XL Health Group) |
60 | Chaithra B G | Medical coder | Optum (XL Health Group) |
61 | Navyashree | Catalogue analyst | Endosoft (Utech Products) |
62 | Deepa K C | Food analyst | ALs Testing services |
63 | Chaithra C P | Primary teacher | Demonstration School |
64 | Pooja B S | Media performance Associate Manager | Publicis Gorupe IN KA Bengaluru |
65 | Swarna B S | PhD Scholar | Manipal Academy of Higher Education, Manipal |
66 | Kavyashree | Assistant Professor | JSS College for women Chamarajanagara |
67 | Shreya S | Lecturer | Sri Vani Vilasa Ursu girls PU College |
68 | Pooja G M | Lab Admin Assistant-2 | IQVIA laboratories Bengaluru |
69 | Reshma B V | Auditor | Hinduja Global Solution, Mysuru |
70 | D Chandana | Software Engineer | Didcourse, Bengaluru |
71 | Chaitra C P | Primary school teacher | Demonstration school, Mysuru |
72 | Syeda Umme Ayman | Teacher | Huda Public School, Mysuru |
73 | Nisarga K R | Senior Process Executive | Cognizant, Bengaluru |
74 | Sonu M | Intern | Biocon, Bengaluru |
75 | Nischitha P | Teaching Faculty | Base PU College, Rajajinagar, Bengaluru |
76 | Priyanka B S | Senior Process Analyst | Plant Globe Company, Mysuru |
77 | Prathama H R | Analyst | Molecular Connections, Bengaluru |
78 | Sushmitha R S | Intern | Apollo Specialty Hospital |
79 | Manya M | Pursuing LLB | Greater Noida, Delhi NCR |
80 | Nisarga M | Intern | Narayana Hospital, Mysuru |
81 | Bhavanishekar T S | R and D | Chromachemi, Bengaluru |
82 | Bhoomika H P | Pursuing M.Sc Medical Microbiology | JSS AHER, Mysuru |
83 | Likitha B N | Support Engineer | Unifycx, Mysuru |
Thanks to the new inventions in the field of Science and Technology, information is sought instantaneously. Any institution, including a college has to take advantage to this situation and be prepared to provide information about itself, fully quickly.
Some years back, there was a situation where a parent could not get information about his son/daughter either through him/her or through the Principal in time. In fact, even students were not getting very essential information about their attendance, etc., till the last minute before the commencement of examination.
We are happy that the JSS Women's College (Autonomous) is opening its new website now. This website should cover all essential details pertaining to the college - such as of teaching/non-teaching staff/student strength, curricular and co-curricular activities; Rules and Regulations of the College/University - which will help both the students and parents in a very constructive way
Welcome to JSS College for women, a place of learning, growth, and endless possibilities.
At JSSCW, we are committed to providing a nurturing environment that fosters academic excellence, critical thinking, and innovation. Our mission is to empower students with the knowledge, skills, and values needed to thrive in a rapidly changing world.
Our dedicated faculty members are not only experts in their respective fields but also passionate educators who are committed to guide and mentor students. We believe in a holistic approach to education, where academic rigor is balanced with extracurricular activities, community engagement and personal development.
As we embark on this journey together, I encourage our students to embrace the opportunities that come their way, challenge themselves and strive for excellence in all endeavors. Our college is not just a place for learning; it is a community where creativity is encouraged, friendships are formed, ideas are exchanged, and lifelong memories are created and preserved.
Thank you for being a part of JSSCW. Together, let's make this an enriching and rewarding experience.